🏆Official Collector Rankings & Hall of Fame
Master Set Leaderboard
Rankings based on 566-card master checklist completion %, rarity points & live market comps.
⚡
Want to see where your card binder ranks on the Leaderboard?
Track your cards in your free digital binder and automatically join the collector rankings.
👑 Top 3 Champions Podium 👑
🥇 #1 GOLD CHAMPION

👑
HunterVoices
416 / 566 Cards (73% Master Set)
⭐ Rarity Score: 2177 pts
💎 Portfolio: $10388.00 USD
🥇 #1 Champion✨ Golden SE🍟 McD Master💎 Whales Club
View Champion Binder ↗🥉 #3 BRONZE

xbookwormyx
228 / 566 Cards (40%)
⭐ Rarity Score: 774 pts
💎 Portfolio: $2555.00 USD
Collector Standings & Rankings
Showing top 43 collectors
| Rank | Collector | Master Set Progress | Rarity Score | Est. Portfolio | Top Grails | Action |
|---|---|---|---|---|---|---|
| 🥇 #1 | ![]() HunterVoices 🥇 #1 Champion✨ Golden SE🍟 McD Master💎 Whales Club | 416 / 566 (73%) | 2177 pts | $10388.00 USD | KPDH01-SE-003KPDH01-BP-003KPDH01-BP-002 | View Binder ↗ |
| 🥈 #2 | ![]() Rabid_Rumi 🥈 #2 Silver💎 Whales Club | 237 / 566 (42%) | 988 pts | Hidden | KPDH01-BP-003KPDH01-CR-001KPDH01-CR-007 | View Binder ↗ |
| 🥉 #3 | ![]() xbookwormyx 🥉 #3 Bronze🍟 McD Master💎 Whales Club | 228 / 566 (40%) | 774 pts | $2555.00 USD | MCD-US-01KPDH01-SP-002KPDH01-SP-003 | View Binder ↗ |
| #4 | ![]() Imi_pickle 💎 Whales Club | 224 / 566 (40%) | 807 pts | $2658.00 USD | KPDH01-SP-006KPDH01-SP-005KPDH01-SP-003 | View Binder ↗ |
| #5 | ![]() Oscar ✨ Golden SE💎 Whales Club | 206 / 566 (36%) | 822 pts | $5520.00 USD | KPDH01-SE-001KPDH01-SP-001KPDH01-SP-002 | View Binder ↗ |
| #6 | ![]() Drtranmd 💎 Whales Club | 205 / 566 (36%) | 1171 pts | Hidden | KPDH01-BP-002KPDH01-BP-003KPDHM01-CR-002 | View Binder ↗ |
| #7 | ![]() Alex_KPDH ✨ Golden SE🍟 McD Master💎 Whales Club | 196 / 566 (35%) | 1517 pts | $16020.00 USD | KPDH01-SE-001KPDH01-SE-002KPDH01-SE-003 | View Binder ↗ |
| #8 | ![]() alienalleckariion 💎 Whales Club | 192 / 566 (34%) | 696 pts | $2313.00 USD | KPDHM01-CR-001KPDH01-SP-002KPDH01-SP-003 | View Binder ↗ |
| #9 | ![]() DemonHunter9 ✨ Golden SE💎 Whales Club | 168 / 566 (30%) | 1105 pts | $7140.00 USD | KPDH01-SE-001KPDH01-BP-001KPDH01-BP-002 | View Binder ↗ |
| #10 | ![]() lafigliadiafrodite9 💎 Whales Club | 156 / 566 (28%) | 513 pts | $1555.00 USD | MCD-US-01KPDH01-SP-006KPDH01-LR-005 | View Binder ↗ |
| #11 | ![]() RumiBias ✨ Golden SE💎 Whales Club | 154 / 566 (27%) | 1061 pts | $6832.00 USD | KPDH01-SE-003KPDH01-BP-002KPDH01-BP-001 | View Binder ↗ |
| #12 | ![]() JinuHunter 💎 Whales Club | 142 / 566 (25%) | 879 pts | $3286.50 USD | KPDH01-BP-003KPDH01-BP-002MCD-US-01 | View Binder ↗ |
| #13 | ![]() CardKing_LA 💎 Whales Club | 132 / 566 (23%) | 827 pts | $3724.50 USD | KPDH01-BP-001KPDH01-BP-002KPDH01-BP-003 | View Binder ↗ |
| #14 | ![]() Linaraq 💎 Whales Club | 131 / 566 (23%) | 427 pts | $1435.00 USD | KPDH01-SP-003KPDH01-SP-006KPDH01-SP-002 | View Binder ↗ |
| #15 | ![]() SajaBoyFan 🍟 McD Master💎 Whales Club | 124 / 566 (22%) | 690 pts | $2422.50 USD | MCD-US-01KPDH01-CR-005KPDH01-◊CR-006 | View Binder ↗ |
| #16 | ![]() Shaishadows 💎 Whales Club | 121 / 566 (21%) | 372 pts | $1112.00 USD | MCD-US-01KPDH01-SP-001KPDH01-SP-002 | View Binder ↗ |
| #17 | ![]() MiraStan 💎 Whales Club | 116 / 566 (20%) | 758 pts | $3425.00 USD | KPDH01-BP-002KPDH01-BP-001KPDH01-BP-003 | View Binder ↗ |
| #18 | ![]() ZoeyBFF ✨ Golden SE🍟 McD Master💎 Whales Club | 112 / 566 (20%) | 766 pts | $5434.00 USD | KPDH01-SE-001MCD-US-01KPDH01-◊CR-005 | View Binder ↗ |
| #19 | ![]() KpopDemon 💎 Whales Club | 104 / 566 (18%) | 717 pts | $2795.00 USD | KPDH01-BP-003KPDH01-BP-002KPDH01-◊CR-007 | View Binder ↗ |
| #20 | ![]() BoxRipper2026 | 94 / 566 (17%) | 644 pts | $3115.00 USD | KPDH01-BP-002KPDH01-BP-001KPDH01-BP-003 | View Binder ↗ |
| #21 | ![]() LevitatingCa | 94 / 566 (17%) | 332 pts | $1058.00 USD | KPDH01-LR-003KPDH01-LR-004KPDH01-LR-005 | View Binder ↗ |
| #22 | ![]() nephie90 | 86 / 566 (15%) | 348 pts | $1115.00 USD | KPDH01-◊CR-005KPDH01-SP-005KPDH01-SP-006 | View Binder ↗ |
| #23 | ![]() GoldenChaser | 84 / 566 (15%) | 625 pts | $2928.00 USD | KPDH01-BP-002KPDH01-BP-001KPDHM01-CR-003 | View Binder ↗ |
| #24 | ![]() Sydders09 | 83 / 566 (15%) | 274 pts | $895.00 USD | MCD-US-01KPDH01-LR-001KPDH01-LR-004 | View Binder ↗ |
| #25 | ![]() Kai | 80 / 566 (14%) | 251 pts | $686.00 USD | KPDH01-UR-002KPDH01-UR-001KPDH01-UR-012 | View Binder ↗ |
| #26 | ![]() Spooky | 73 / 566 (13%) | 238 pts | $772.50 USD | KPDH01-SP-002KPDHM01-SP-003KPDH01-LR-003 | View Binder ↗ |
| #27 | ![]() SeoulCollector | 72 / 566 (13%) | 560 pts | $1870.00 USD | KPDH01-BP-002KPDH01-◊CR-007KPDH01-◊CR-006 | View Binder ↗ |
| #28 | ![]() Jinu | 66 / 566 (12%) | 570 pts | $1944.00 USD | KPDH01-◊CR-004KPDH01-CR-001KPDH01-CR-002 | View Binder ↗ |
| #29 | ![]() dancegame17 | 60 / 566 (11%) | 199 pts | $630.50 USD | KPDH01-SP-006KPDH01-SP-005KPDH01-LR-002 | View Binder ↗ |
| #30 | ![]() HoloTrader | 58 / 566 (10%) | 300 pts | $925.00 USD | KPDH01-CR-005KPDH01-◊CR-006KPDH01-◊CR-002 | View Binder ↗ |
| #31 | ![]() Nudle | 56 / 566 (10%) | 185 pts | $557.00 USD | KPDH01-SP-002KPDH01-LR-004KPDH01-LR-005 | View Binder ↗ |
| #32 | ![]() BobbyisKing | 50 / 566 (9%) | 162 pts | $485.50 USD | KPDH01-SP-002KPDH01-SP-003KPDH01-LR-004 | View Binder ↗ |
| #33 | ![]() hardshocker2 | 43 / 566 (8%) | 135 pts | $426.50 USD | KPDH01-SP-006KPDH01-LR-004KPDH01-LR-005 | View Binder ↗ |
| #34 | ![]() NoviceHunter | 42 / 566 (7%) | 206 pts | $1068.50 USD | KPDH01-BP-001KPDH01-◊CR-007KPDH01-SP-004 | View Binder ↗ |
| #35 | ![]() hrgrossheim | 41 / 566 (7%) | 131 pts | $387.50 USD | KPDH01-SP-002KPDH01-LR-004KPDH01-LR-005 | View Binder ↗ |
| #36 | ![]() DaeminFaerie | 37 / 566 (7%) | 106 pts | $372.50 USD | KPDHM01-SP-005KPDHM01-SP-006KPDHM01-LR-001 | View Binder ↗ |
| #37 | ![]() CommRaccoon | 34 / 566 (6%) | 86 pts | $285.50 USD | MCD-US-01KPDH01-UR-012MCD-US-02 | View Binder ↗ |
| #38 | ![]() bsize83 | 33 / 566 (6%) | 306 pts | $917.00 USD | KPDH01-SP-001KPDH01-SP-002KPDH01-SP-003 | View Binder ↗ |
| #39 | ![]() giuliaa1307 | 32 / 566 (6%) | 82 pts | $198.00 USD | KPDH01-UR-003KPDH01-TR-002KPDH01-TR-006 | View Binder ↗ |
| #40 | ![]() HarleyVon | 30 / 566 (5%) | 108 pts | $341.50 USD | KPDHM01-SP-002KPDH01-LR-003KPDH01-UR-005 | View Binder ↗ |
| #41 | ![]() blkyhuntrx | 20 / 566 (4%) | 46 pts | $117.50 USD | KPDH01-TR-006KPDH01-QR-005KPDH01-QR-006 | View Binder ↗ |
| #42 | ![]() TheBigW | 11 / 566 (2%) | 40 pts | $181.00 USD | MCD-US-01MCD-US-02MCD-US-03 | View Binder ↗ |
| #43 | ![]() Zoeyyyy | 6 / 566 (1%) | 12 pts | $77.00 USD | MCD-US-VIPMCD-US-04MCD-US-03 | View Binder ↗ |
ℹ️How Leaderboard Scoring Works
1. Master Set Completion % (Primary Rank):Rankings are ordered primarily by the number of unique cards owned out of the 566 master checklist across all official sets.
2. Collector Rarity Score (Tie-Breaker):Ties are broken using rarity weight: SE Holy Grails (100 pts), BP Serialized Chases (50 pts), ◇CR Prismatic Foils (25 pts), McDonald's Hands Chase (20 pts), and SP Chibis (15 pts).








